PERFORMANCE & REPORTS
Financial
performance and
reports
Unconsolidated Statement of Profit or Loss
| 2025 Rupees | 2024 Rupees | 2023 Rupees | 2022 Rupees | 2021 Rupees | ||
|---|---|---|---|---|---|---|
| Revenue | 44,230,607,495 | 38,526,983,552 | 32,037,995,164 | 20,644,764,716 | 11,903,583,911 | |
| Cost of revenue | 32,390,603,463 | 28,843,675,290 | 22,311,383,854 | 13,828,435,820 | 7,875,213,597 | |
| Gross profit | 11,840,004,032 | 9,683,308,262 | 9,726,611,310 | 6,816,328,896 | 4,028,370,314 | |
| Distribution expenses | 1,003,190,476 | 748,429,704 | 392,255,261 | 270,588,626 | 188,926,692 | |
| Administrative expenses | 2,734,730,817 | 2,511,514,952 | 2,085,697,629 | 1,520,716,072 | 981,346,043 | |
| R&D expenses | 79,605,720 | 97,792,250 | 109,917,778 | 61,223,458 | 37,229,031 | |
| Other operating expenses | 371,698,020 | 605,195,928 | 42,035,477 | 91,824,346 | 4,355,753 | |
Operating profit | 7,650,778,999 | 5,720,375,428 | 7,096,705,165 | 4,871,976,394 | 2,816,512,795 | |
| Other income | 1,024,420,307 | 916,478,125 | 2,645,199,791 | 1,977,050,375 | 620,344,533 | |
| Impairment loss on investment in associate | - | - | 68,953,239 | - | - | |
| Finance costs | 131,939,347 | 235,179,969 | 664,179,989 | 224,538,852 | 84,291,698 | |
Profit before taxation | 8,543,259,959 | 6,401,673,584 | 9,008,771,728 | 6,624,487,917 | 3,352,565,630 | |
| Taxation | 524,246,114 | 286,376,408 | 449,611,237 | 324,650,972 | 31,874,154 | |
Profit for the year | 8,019,013,845 | 6,115,297,176 | 8,559,160,491 | 6,299,836,945 | 3,320,691,476 | |
Earnings per share | ||||||
| Basic earnings per share | 5.46 | 4.19 | 29.41 | 22.44 | 12.06 | |
| Diluted earnings per share | 5.41 | 4.16 | 29.22 | 22.29 | 11.98 | |
Consolidated Statement of Profit or Loss
| 2025 Rupees | 2024 Rupees | 2023 Rupees | 2022 Rupees | 2021 Rupees | |||
|---|---|---|---|---|---|---|---|
| Revenue from customers | 80,391,884,594 | 67,473,021,160 | 53,435,483,177 | 31,759,927,263 | 15,304,037,567 | ||
| Cost of revenue | 57,982,619,705 | 51,315,319,855 | 39,589,963,289 | 23,062,424,438 | 10,277,136,819 | ||
| Gross profit | 22,409,264,889 | 16,157,701,305 | 13,845,519,888 | 8,697,502,825 | 5,026,900,748 | ||
| Distribution expenses | 3,097,396,064 | 2,482,298,867 | 1,569,563,845 | 740,518,496 | 385,600,533 | ||
| Administrative expenses | 6,227,820,256 | 4,820,394,646 | 3,982,646,207 | 2,483,965,304 | 1,426,803,958 | ||
| R&D expenses | 82,316,961 | 92,264,918 | 109,917,778 | 61,223,458 | 37,229,031 | ||
| Other operating expenses | 995,393,912 | 490,770,095 | 371,928,639 | 48,967,269 | 8,131,032 | ||
| 10,402,927,193 | 7,885,728,526 | 6,034,056,469 | 3,334,674,527 | 1,857,764,554 | |||
Operating profit | 12,006,337,696 | 8,271,972,779 | 7,811,463,419 | 5,362,828,298 | 3,169,136,194 | ||
| Other income | 852,223,165 | 603,556,045 | 3,193,598,145 | 2,230,060,151 | 653,030,132 | ||
| Gain on disposal of investment | - | - | - | - | 816,226,748 | ||
| Impairment loss on investment in associates | - | 118,973,681 | 729,463,249 | - | - | ||
| Finance costs | 337,450,216 | 465,258,660 | 868,990,456 | 287,819,752 | 121,404,658 | ||
| Share of loss of Associate | 72,858,438 | - | 48,069,294 | 323,899,362 | 83,384,503 | ||
Profit before taxation | 12,448,252,207 | 8,219,296,483 | 9,358,538,565 | 6,981,169,335 | 4,433,603,915 | ||
| Taxation | 1,407,668,273 | 831,283,710 | 669,648,672 | 351,508,026 | 53,944,635 | ||
Profit for the year | 11,040,583,934 | 7,460,012,773 | 8,688,889,893 | 6,629,661,309 | 4,379,659,280 | ||
Attributable to: | 11,041,077,961 | 7,460,267,547 | 8,688,546,281 | 6,628,727,695 | 4,462,160,721 | ||
Non-controlling interest | 494,027 | 254,774 | 343,612 | 933,614 | 82,501,441 | ||
| 11,040,583,934 | 7,460,012,773 | 8,688,889,893 | 6,629,661,309 | 4,379,659,280 | |||
Earnings per share | |||||||
| Basic earnings per share | 7.52 | 5.11 | 29.86 | 23.61 | 16.21 | ||
| Diluted earnings per share | 7.44 | 5.07 | 29.66 | 23.45 | 16.10 | ||
Financial reports
| Press release | Financial report | Investor Presentation | Transcript | Video | |||||
|---|---|---|---|---|---|---|---|---|---|
1st quarter report 2025April, 2025 | |||||||||
Half year report 2025August, 2025 | Download | ||||||||
Third quarter report 2025Oct, 2025 | Download | ||||||||
Business updates Q4 2025Dec, 2025 | |||||||||
Investor’s briefing FY 2025April, 2026 | Download | ||||||||
Annual report 2025April, 2026 | Download |
| Press release | Financial report | Investor Presentation | Video | |||||
|---|---|---|---|---|---|---|---|---|
1st quarter report 2022March 03, 2022 | ||||||||
Q3 2022 Director's ReportMarch 03, 2022 | ||||||||
Half yearly report 2022June 01, 2022 | ||||||||
Q2 2022 Director’s reportJune 01, 2022 | ||||||||
3rd quarter report 2022September 01, 2022 | ||||||||
Annual Report 2022 |
| Press release | Financial report | Investor Presentation | Video | |||||
|---|---|---|---|---|---|---|---|---|
1st quarter report 2021March 03, 2021 | ||||||||
Half yearly report 2021June 01, 2021 | ||||||||
Q2 2021 Director’s reportMarch 03, 2021 | ||||||||
3rd quarter report 2021September 01, 2021 | Explore | |||||||
Annual Report 2021 |
| Press release | Financial report | Investor Presentation | Video | |||||
|---|---|---|---|---|---|---|---|---|
FY 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
FY 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
Q3 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
Q3 2017March 03, 2017 | Download | Download | Watch | |||||
Q2 2017 Director’s reportMarch 03, 2017 | Download | Download | Watch | |||||
H1 2017March 03, 2017 | Download | Download | Watch | |||||
Q1 2017March 03, 2017 | Download | Download | Watch |
| Press release | Financial report | Investor Presentation | Video | |||||
|---|---|---|---|---|---|---|---|---|
FY 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
FY 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
Q3 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
Q3 2016March 03, 2016 | Download | Download | Watch | |||||
Q2 2016 Director’s reportMarch 03, 2016 | Download | Download | Watch | |||||
H1 2016March 03, 2016 | Download | Download | Watch | |||||
Q1 2016March 03, 2016 | Download | Download | Watch |
How can we help you?
Are you ready to push boundaries and explore new frontiers of innovation?