PERFORMANCE & REPORTS
Financial
performance and
reports
Unconsolidated Statement of Profit or Loss
2023 Rupees | 2022 Rupees | 2021 Rupees | 2020 Rupees | 2019 Rupees | ||
---|---|---|---|---|---|---|
Revenue | 32,037,995,164 | 20,644,764,716 | 11,903,583,911 | 7,513,766,845 | 5,348,568,742 | |
Cost of revenue | 22,421,301,632 | 13,889,659,278 | 7,912,442,628 | 4,715,786,027 | 3,572,188,527 | |
Gross profit | 9,616,693,532 | 6,755,105,438 | 3,991,141,283 | 2,797,980,818 | 1,776,380,215 | |
Distribution expenses | 392,255,261 | 270,588,626 | 188,926,692 | 118,654,595 | 99,693,155 | |
Administrative expenses | 2,085,697,629 | 1,520,716,072 | 981,346,043 | 499,848,346 | 448,471,106 | |
R&D expenses | - | - | - | - | - | |
Other operating expenses | 42,035,477 | 91,824,346 | 4,355,753 | 134,740,418 | 139,025,203 | |
Operating profit | 7,096,705,165 | 4,871,976,394 | 2,816,512,795 | 2,044,597,986 | 1,089,190,751 | |
Other income | 2,645,199,791 | 1,977,050,375 | 620,344,533 | 272,645,254 | 342,646,042 | |
Impairment loss on investment in associate | 68,953,239 | - | - | - | - | |
Finance costs | 664,179,989 | 224,538,852 | 84,291,698 | 49,914,195 | 39,164,417 | |
Profit before taxation | 9,008,771,728 | 6,624,487,917 | 3,352,565,630 | 2,267,329,045 | 1,392,672,376 | |
Taxation | 449,611,237 | 324,650,972 | 31,874,154 | 73,414,103 | 28,540,667 | |
Profit for the year | 8,559,160,491 | 6,299,836,945 | 3,320,691,476 | 2,193,914,942 | 1,364,131,709 | |
Earnings per share | ||||||
Basic earnings per share | 29.41 | 22.44 | 12.06 | 8.03 | 5.02 | |
Diluted earnings per share | 29.22 | 22.29 | 11.98 | 7.93 | 4.97 |
Consolidated Statement of Profit or Loss
2023 Rupees | 2022 Rupees | 2021 Rupees | 2020 Rupees | 2019 Rupees | |||
---|---|---|---|---|---|---|---|
Revenue from customers | 53,435,483,177 | 31,759,927,263 | 15,304,037,567 | 9,876,827,710 | 7,535,648,069 | ||
Cost of revenue | 39,778,797,390 | 23,123,647,869 | 10,314,365,850 | 6,619,640,203 | 5,166,301,606 | ||
Gross profit | 13,656,685,787 | 8,636,279,367 | 4,989,671,717 | 3,257,187,507 | 2,369,346,463 | ||
Distribution expenses | 1,569,563,845 | 740,518,496 | 385,600,533 | 201,024,729 | 178,002,387 | ||
Administrative expenses | 3,982,646,207 | 2,483,965,304 | 1,426,803,958 | 722,310,556 | 698,066,995 | ||
R&D expenses | - | - | - | - | - | ||
Other operating expenses | 371,928,638 | 48,967,269 | 8,131,032 | 220,135,525 | 163,532,016 | ||
5,924,138,690 | 3,273,451,069 | 1,820,535,523 | 1,143,470,810 | 1,039,601,398 | |||
Operating profit | 7,732,547,097 | 5,362,828,298 | 3,169,136,194 | 2,113,716,697 | 1,329,745,065 | ||
Other income | 3,193,598,145 | 2,230,060,151 | 653,030,132 | 235,201,038 | 318,491,575 | ||
Gain on disposal of investment | - | - | 816,226,748 | - | - | ||
Impairment loss on investment in associates | 729,463,249 | - | - | - | - | ||
Finance costs | 868,990,456 | 287,819,752 | 121,404,658 | 66,659,676 | 47,022,121 | ||
Share of loss of Associate | 48,069,294 | 323,899,362 | 83,384,503 | - | - | ||
Profit before taxation | 9,279,622,243 | 6,981,169,335 | 4,433,603,915 | 2,282,258,059 | 1,601,214,519 | ||
Taxation | 590,732,350 | 351,508,026 | 53,944,635 | 117,960,376 | 33,281,698 | ||
Profit for the year | 8,688,889,893 | 6,629,661,309 | 4,379,659,280 | 2,164,297,683 | 1,567,932,821 | ||
Attributable to: | 8,688,546,281 | 6,628,727,695 | 4,462,160,721 | 2,209,645,930 | 1,587,316,864 | ||
Non-controlling interest | 343,612 | 933,614 | 82,501,441 | 45,348,247 | 19,384,043 | ||
8,688,889,893 | 6,629,661,309 | 4,379,659,280 | 2,164,297,683 | 1,567,932,821 | |||
Earnings per share | |||||||
Basic earnings per share | 29.86 | 23.61 | 16.21 | 8.08 | 5.84 | ||
Diluted earnings per share | 29.66 | 23.45 | 16.10 | 8.77 | 5.79 |
Financial reports
Press release | Financial report | Investor Presentation | Video | |||||
---|---|---|---|---|---|---|---|---|
1st quarter report 2022March 03, 2022 | ||||||||
Q3 2022 Director's ReportMarch 03, 2022 | ||||||||
Half yearly report 2022June 01, 2022 | ||||||||
Q2 2022 Director’s reportJune 01, 2022 | ||||||||
3rd quarter report 2022September 01, 2022 | ||||||||
Annual Report 2022 |
Press release | Financial report | Investor Presentation | Video | |||||
---|---|---|---|---|---|---|---|---|
1st quarter report 2021March 03, 2021 | ||||||||
Half yearly report 2021June 01, 2021 | ||||||||
Q2 2021 Director’s reportMarch 03, 2021 | ||||||||
3rd quarter report 2021September 01, 2021 | Explore | |||||||
Annual Report 2021 |
Press release | Financial report | Investor Presentation | Video | |||||
---|---|---|---|---|---|---|---|---|
FY 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
FY 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
Q3 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
Q3 2017March 03, 2017 | Download | Download | Watch | |||||
Q2 2017 Director’s reportMarch 03, 2017 | Download | Download | Watch | |||||
H1 2017March 03, 2017 | Download | Download | Watch | |||||
Q1 2017March 03, 2017 | Download | Download | Watch |
Press release | Financial report | Investor Presentation | Video | |||||
---|---|---|---|---|---|---|---|---|
FY 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
FY 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
Q3 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
Q3 2016March 03, 2016 | Download | Download | Watch | |||||
Q2 2016 Director’s reportMarch 03, 2016 | Download | Download | Watch | |||||
H1 2016March 03, 2016 | Download | Download | Watch | |||||
Q1 2016March 03, 2016 | Download | Download | Watch |
How can we help you?
Are you ready to push boundaries and explore new frontiers of innovation?