PERFORMANCE & REPORTS
Financial
performance and
reports
Unconsolidated Statement of Profit or Loss
2024 Rupees | 2023 Rupees | 2022 Rupees | 2021 Rupees | 2020 Rupees | ||
---|---|---|---|---|---|---|
Revenue | 38,526,983,552 | 32,037,995,164 | 20,644,764,716 | 11,903,583,911 | 7,513,766,845 | |
Cost of revenue | 28,965,694,998 | 22,311,383,854 | 13,828,435,820 | 7,875,213,597 | 4,703,369,874 | |
Gross profit | 9,561,288,554 | 9,726,611,310 | 6,816,328,896 | 4,028,370,314 | 2,810,369,998 | |
Distribution expenses | 748,429,704 | 392,255,261 | 270,588,626 | 188,926,692 | 118,654,595 | |
Administrative expenses | 2,511,514,952 | 2,085,697,629 | 1,520,716,072 | 981,346,043 | 499,987,819 | |
R&D expenses | 97,792,250 | 109,917,778 | 61,223,458 | 37,229,031 | 12,416,180 | |
Other operating expenses | 605,195,928 | 42,035,477 | 91,824,346 | 4,355,753 | 134,740,418 | |
Operating profit | 5,598,355,720 | 7,096,705,165 | 4,871,976,394 | 2,816,512,795 | 2,044,597,986 | |
Other income | 1,038,497,833 | 2,645,199,791 | 1,977,050,375 | 620,344,533 | 272,645,254 | |
Impairment loss on investment in associate | - | 68,953,239 | - | - | - | |
Finance costs | 235,179,969 | 664,179,989 | 224,538,852 | 84,291,698 | 49,914,195 | |
Profit before taxation | 6,401,673,584 | 9,008,771,728 | 6,624,487,917 | 3,352,565,630 | 2,267,329,045 | |
Taxation | 286,376,408 | 449,611,237 | 324,650,972 | 31,874,154 | 73,414,103 | |
Profit for the year | 6,115,297,176 | 8,559,160,491 | 6,299,836,945 | 3,320,691,476 | 2,193,914,942 | |
Earnings per share | ||||||
Basic earnings per share | 20.94 | 29.41 | 22.44 | 12.06 | 8.03 | |
Diluted earnings per share | 20.80 | 29.22 | 22.29 | 11.98 | 7.93 |
Consolidated Statement of Profit or Loss
2024 Rupees | 2023 Rupees | 2022 Rupees | 2021 Rupees | 2020 Rupees | |||
---|---|---|---|---|---|---|---|
Revenue from customers | 67,473,021,160 | 53,435,483,177 | 31,759,927,263 | 15,304,037,567 | 9,876,827,710 | ||
Cost of revenue | 51,437,339,563 | 39,589,963,289 | 23,062,424,438 | 10,277,136,819 | 6,607,224,023 | ||
Gross profit | 16,035,681,597 | 13,845,519,888 | 8,697,502,825 | 5,026,900,748 | 3,269,603,687 | ||
Distribution expenses | 2,482,298,867 | 1,569,563,845 | 740,518,496 | 385,600,533 | 201,024,729 | ||
Administrative expenses | 4,820,394,646 | 3,982,646,207 | 2,483,965,304 | 1,426,803,958 | 722,310,556 | ||
R&D expenses | 92,264,918 | 109,917,778 | 61,223,458 | 37,229,031 | 12,416,180 | ||
Other operating expenses | 490,770,095 | 371,928,639 | 48,967,269 | 8,131,032 | 220,135,525 | ||
7,885,728,526 | 6,034,056,469 | 3,334,674,527 | 1,857,764,554 | 1,155,886,990 | |||
Operating profit | 8,149,953,071 | 7,811,463,419 | 5,362,828,298 | 3,169,136,194 | 2,113,716,697 | ||
Other income | 725,575,753 | 3,193,598,145 | 2,230,060,151 | 653,030,132 | 235,201,038 | ||
Gain on disposal of investment | - | - | - | 816,226,748 | - | ||
Impairment loss on investment in associates | - | 729,463,249 | - | - | - | ||
Finance costs | 465,258,660 | 868,990,456 | 287,819,752 | 121,404,658 | 66,659,676 | ||
Share of loss of Associate | 118,973,681 | 48,069,294 | 323,899,362 | 83,384,503 | - | ||
Profit before taxation | 8,219,296,483 | 9,358,538,565 | 6,981,169,335 | 4,433,603,915 | 2,282,258,059 | ||
Taxation | 831,283,710 | 669,648,672 | 351,508,026 | 53,944,635 | 117,960,376 | ||
Profit for the year | 7,460,012,773 | 8,688,889,893 | 6,629,661,309 | 4,379,659,280 | 2,164,297,683 | ||
Attributable to: | 7,460,267,547 | 8,688,546,281 | 6,628,727,695 | 4,462,160,721 | 2,209,645,930 | ||
Non-controlling interest | 254,774 | 343,612 | 933,614 | 82,501,441 | 45,348,247 | ||
7,460,012,773 | 8,688,889,893 | 6,629,661,309 | 4,379,659,280 | 2,164,297,683 | |||
Earnings per share | |||||||
Basic earnings per share | 25.55 | 29.86 | 23.61 | 16.21 | 8.08 | ||
Diluted earnings per share | 29.37 | 29.66 | 23.45 | 16.10 | 8.77 |
Financial reports
Press release | Financial report | Investor Presentation | Video | |||||
---|---|---|---|---|---|---|---|---|
1st quarter report 2022March 03, 2022 | ||||||||
Q3 2022 Director's ReportMarch 03, 2022 | ||||||||
Half yearly report 2022June 01, 2022 | ||||||||
Q2 2022 Director’s reportJune 01, 2022 | ||||||||
3rd quarter report 2022September 01, 2022 | ||||||||
Annual Report 2022 |
Press release | Financial report | Investor Presentation | Video | |||||
---|---|---|---|---|---|---|---|---|
1st quarter report 2021March 03, 2021 | ||||||||
Half yearly report 2021June 01, 2021 | ||||||||
Q2 2021 Director’s reportMarch 03, 2021 | ||||||||
3rd quarter report 2021September 01, 2021 | Explore | |||||||
Annual Report 2021 |
Press release | Financial report | Investor Presentation | Video | |||||
---|---|---|---|---|---|---|---|---|
FY 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
FY 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
Q3 2017 reportMarch 03, 2017 | Download | Download | Watch | |||||
Q3 2017March 03, 2017 | Download | Download | Watch | |||||
Q2 2017 Director’s reportMarch 03, 2017 | Download | Download | Watch | |||||
H1 2017March 03, 2017 | Download | Download | Watch | |||||
Q1 2017March 03, 2017 | Download | Download | Watch |
Press release | Financial report | Investor Presentation | Video | |||||
---|---|---|---|---|---|---|---|---|
FY 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
FY 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
Q3 2016 reportMarch 03, 2016 | Download | Download | Watch | |||||
Q3 2016March 03, 2016 | Download | Download | Watch | |||||
Q2 2016 Director’s reportMarch 03, 2016 | Download | Download | Watch | |||||
H1 2016March 03, 2016 | Download | Download | Watch | |||||
Q1 2016March 03, 2016 | Download | Download | Watch |
How can we help you?
Are you ready to push boundaries and explore new frontiers of innovation?